Capital One puts a festive modern take on a classic in this spot from GSD&M, featuring John Travolta!
Titulo | Holiday Night Fever |
Agência | GSD&M |
Campanha | Holiday Night Fever |
Anunciante | Capital One |
Marca | Capital One |
Data da primeira Transmissão/Publicação | 2023 / 11 |
Sector Empresarial | Serviços bancários, investimentos, corretores de bolsa |
Tipo de Mídia | Televisão |
Comprimento | |
VFX/Post Production | The Mill New York |
Director de publicidade | Marc Gentry |
Director de publicidade | Daniel McCaskey |
Director de publicidade | Malcolm Simpson |
Director de publicidade | Kim Bock |
Director de publicidade | Annalee Barkstrom |
Director de publicidade | Colin Geoghegan |
Director de publicidade | Ben Freidson |
Director de publicidade | Sherry Roper |
Director de publicidade | Bridgette Beyer |
Director de publicidade | Erika Bush |
Actor/celebridade | John Travolta |
Group Creative Director | Ryan Carroll |
Group Creative Director | Scott Brewer |
Director criativo | Brandon Curl |
Director criativo | Dale Austin |
Produtor executivo da agência | Jon Ellis |
Managing Diretor | Nancy Ryan |
Director de contas | Jodi Bucciarelli |
Account Management Team | Ben Weber |
Account Lead | Kendall Heath |
Produtora | Hungry Man |
Realizador | Bryan Buckley |
Managing Partner | Caleb Dewart |
Produtor executivo | Kim Dellara |
Chefe de produção | Marian Harkness |
Produtor de linha | Matt Lefebvre |
Production Supervisor | Will Vudmaska |
Production Assistant | Dahly McCormick |
Talent | Teresa Mendoza |
1st AD | Craig Owens |
2nd AD | Jimmy Ramirez |
2nd AD | Michael Dudley |
Assistant Director | Tate Kuelling |
Director de fotografia | Scott Henriksen |
Steadicam | Chris Cunningham |
1st AC | Dennis Lynch |
2nd AC | Jay Hardie |
1st AC | Scott Garrison |
2nd AC | Emily Zenk |
Designer de produção | David Skinner |
Director de arte | Ivan Fraser |
Production Coordinator | Shaun Viola |
Cenógrafo | Ashley Campanella |
Prop Master | Jon Moberg |
Art Assistant | Tony Alexander |
Cenógrafo | Larry Azarva |
Cenógrafo | Brian Tenzca |
Empresa de produção | Cabin Edit |
Editorial Company Executive Producer | Adam Becht |
Editorial Producer | Mary Stasilli |
Editor | Andrew Ratzlaff |
VFX Creative Director | John Leonti |
VFX Producer | Heather Johann |
VFX Producer | Kayli Ennis |
This comical campaign from Haymaker for Greenlight showcases how tech and financial services have evolved, highlighting its 'Infinity' program.
Titulo | Payphone |
Agência | Haymaker |
Campanha | Bring Your Family into the Financial Future |
Anunciante | Greenlight |
Marca | Greenlight |
Posted | Outubro 2023 |
Sector Empresarial | Banca, finanças, lei e seguros |
Tipo de Mídia | Televisão |
Comprimento | |
Agência de Mídia | Tatari |
Founding Partner | Mindy Goldberg |
Produtor executivo | Gina Pagano |
Produtor executivo | Joan Bell |
Executive Producer and Managing Partner | Melissa Culligan |
Chief Creative Officer | Jay Kamath |
Owner and Executive Producer | Liane Thomas |
Editor | Pamela Petruski |
Diretor de Estratégia | Chelsea Gilroy |
Head of Brand and Partner | Laura Hoffman |
Design Director | Jorge Andrade |
Senior Executive Producer | Megan Murphree |
Chefe de produção | Tina Bianchini |
Efeitos especiais | Joseph Miller |
Social Media Manager | Nicole Hamilton |
Produtor executivo | Jacki Calleiro |
Senior Producer | Sophie Taylor |
Vault Manager and Visuals | Sam Hughes |
Realizador | Ruganzu Riggs Howard |
Produtor | Whitney Jackson |
Produtor | Maeg McGregor |
Chief Strategy Officer | Matt Johnson |
Director criativo | Natasha Hugeback |
Sales & Culture | Daria Bajus |
VP of Brand | Devin Zimmerman |
Director criativo | Helen Dear |
CONTENT MANAGER | Stephanie Zajac |
Director de arte | Caroline Shyu |
Senior Brand Manager | Gianna Nardi |
Director de arte | Leslie Lechner |
Brand Coordinator | Dillon Barnes |
Chief Financial Officer | Terry Coffin |
Office Manager | Max Wheatley |
Associate Producer | Natalie Panacci |
Produção | Epoch |
Editorial and VFX | Mackcut |
Jane Doe Creation weaves together heartwarming family stories for Queensland Investment Corporation's Christmas campaign.
Titulo | Merry Everything |
Agência | Jane Doe Creation |
Campanha | Merry Everything |
Anunciante | Queensland Investment Corporation |
Marca | QIC |
Quer ver todos os créditos? this content is for subscribers only
Subscrever
Já é assinante ? Log On
| |
Data da primeira Transmissão/Publicação | Somente assinantes |
Sector Empresarial | Somente assinantes |
Tipo de Mídia | Interatividade |
Comprimento | |
Director de publicidade | B....yn C...er Somente assinantes |
Director de publicidade | K...y Mc.....cke Somente assinantes |
Director de publicidade | H...y H...ll Somente assinantes |
Executive Creative Producer | E...sa M...e Somente assinantes |
Head of Strategy | A....on S..s Somente assinantes |
Director executivo criativo | P...y B..k Somente assinantes |
Client Creative Lead | A...a Ta.....yan Somente assinantes |
Senior Copywriter | Ch.....an T...h Somente assinantes |
Project Director | C..a St.....rth Somente assinantes |
Produtora | A...in S....os Somente assinantes |
Realizador | A..x F....ns Somente assinantes |
Executive Producer/Producer | C...a Ni....as Somente assinantes |
Production Manager | .o B...k Somente assinantes |
Production Coordinator | L...a Fl.....ki Somente assinantes |
1st AD | .J D...op Somente assinantes |
Director de fotografia | A..x D....cy Somente assinantes |
Câmara | T....sz L....ca Somente assinantes |
Gaffer | S...n W...h Somente assinantes |
Art Director / Stylist | L...a J..e Sa....rs Somente assinantes |
Fotógrafo | ..n B...i Somente assinantes |
Casting | i4.....ng Somente assinantes |
Pós produção | W...e Ch.....te Somente assinantes |
Colorist | Y...i Kr.....erg Somente assinantes |
Empresa de design sonoro | R...le S....os Somente assinantes |
Chaos can ensue when afterlife plans are not specified ahead of time, as shown in this spot from Halo Advertising for Capital Legacy.
Titulo | Where There's No Will |
Agência | Halo Advertising |
Campanha | Where There's No Will |
Anunciante | Capital Legacy |
Marca | Capital Legacy |
Quer ver todos os créditos? this content is for subscribers only
Subscrever
Já é assinante ? Log On
| |
Posted | Outubro 2023 |
Sector Empresarial | Somente assinantes |
Tipo de Mídia | Televisão |
Comprimento | |
Account Management | K...y St....an Somente assinantes |
Director de arte | J...ne C...ke Somente assinantes |
Director de arte | K...y B....er Somente assinantes |
Managing Diretor | D..n Oe....ig Somente assinantes |
Produtor da agência | S...on L....er Somente assinantes |
Art Director/Stylist | W...en G..y Somente assinantes |
Art Director/Stylist | A...ea M...n Somente assinantes |
Director de publicidade | G...ge H..o Somente assinantes |
Director de publicidade | G...t F...ze Somente assinantes |
Cinematografia | P..l G...in Somente assinantes |
Director criativo | J...ne C...ke Somente assinantes |
Director criativo | K...y B....er Somente assinantes |
Empresa de produção | De......nce P..t Somente assinantes |
Editor | R...y B..d Somente assinantes |
Director executivo criativo | C...ie G...e Somente assinantes |
Realizador | A...n V...er Somente assinantes |
Produtora | P....ot F...s Somente assinantes |
Compositor | Cl....ce "..." A...ey Somente assinantes |
Compositor | G..n F...er Somente assinantes |
Music Supervision | E...n S....te Somente assinantes |
Music Supervision | C...s S....te Somente assinantes |
Performance | ..b W...en Somente assinantes |
Pós produção | De......nce P..t Somente assinantes |
Produtor | D...an N...oo Somente assinantes |
Estúdio de gravação | Pr....re C...er S....os Somente assinantes |
Sound Designer | K...h K...yi Somente assinantes |
Redator | M...ha L....nk Somente assinantes |
Redator | D..n Oe....ig Somente assinantes |
Through a partnership with iconic store David Jones, Amplify created this 'blooming' OOH display for Afterpay to showcase the brand's innovative and forward-thinking nature.
Titulo | In Bloom |
Agência | Amplify |
Campanha | Afterpay 'In Bloom' |
Anunciante | Afterpay |
Marca | Afterpay |
Quer ver todos os créditos? this content is for subscribers only
Subscrever
Já é assinante ? Log On
| |
Data da primeira Transmissão/Publicação | Somente assinantes |
Sector Empresarial | Somente assinantes |
História | Somente assinantes |
Tipo de Mídia | Televisão |
Comprimento |