We take data, creativity, and technology and connect them so that entire ecosystems work in a seamless, dynamic, and personalized way. It’s a paradigm shift in the way digital works. We learn about each customer through research and testing, but also through every interaction (data), and we use what we learn to inform the next step. By blending forecasting, machine learning, and real-time optimization with an ownable and flexible design system (all stuff we’re really good at), brands can seize opportunities the instant they’re revealed. Customers, in turn, get a better experience and a more connected journey. Simply put, a connected ecosystem is a true win/win, and it encompasses the touchpoints the world knows well (sites, apps, and social), as well as the ones we’re just entering (the metaverse and beyond). And that’s what we’re delivering for some of the world’s greatest brands—the next frontier in digital, with a relentless focus on the customer.
We are now majority-owned (99%) by Omnicom Group Inc. (NYSE: OMC).
Omnicom is one of the largest holding companies for global advertising, marketing, digital and communications services firms. Their global revenue is over $15 billion, and they have more than 5,000 clients in over 100 countries.
Today, we are over 1,200 employees across 12 global offices and remain true to our roots. We're transparent, honest, passionate and have a can-do attitude that our clients notice and appreciate.
Prêmio | Distinção | Categoria | Marca | Ano |
---|---|---|---|---|
AdRodeo Anvils | Winner | Logo | Goodcell | 2022 |
AdRodeo Fellowship Award | Chris Gokiert | 2022 | ||
BIMA 100 | CEO & Leaders | Clare Hart | 2022 | |
BIMA 100 | Creatives & Designers | Neil Cooper | 2022 | |
Stevie American Business Awards | Gold | Brand Experience of the Year: Consumer | City National Bank | 2022 |
Stevie American Business Awards | Bronze | Marketing Campaign of the Year: Financial Products & Services | City National Bank | 2022 |
AdAge | Best Place to Work | Critical Mass | 2021 | |
ADCC Award | Gold | Cinematography | Every Mother Counts | 2021 |
ADCC Award | Silver | Direction | Every Mother Counts | 2021 |
Indigo Design Award | Gold | Branding: Design for Social Good | Cereals Canada | 2021 |
Indigo Design Award | Gold | Branding: Food | Cereals Canada | 2021 |
Indigo Design Award | Silver Winner | Logos | Cereals Canada | 2021 |
MediaPost Marketing Awards | Winner | Best Interactive Execution | INFINITI | 2021 |
Shorty Awards | Winner | Best Use of Native Advertising | AT&T Gif a Little Love | 2021 |
Shorty Awards | Winner | Best Media Buying Shoe-String Strategy | AT&T Gif a Little Love | 2021 |
Anunciante | Marca | Sector Empresarial | Tipo de Trabalho | desde |
---|---|---|---|---|
City National Bank | City National Bank | Banca, finanças, lei e seguros |
|
|
Diageo | Diageo | Bebidas |
|
|
Intuit QuickBook | Intuit QuickBook | Banca, finanças, lei e seguros |
|
|
Johnson & Johnson | Lactaid | Laticínios e ovos (exceto sobremesa) |
|
2017 |
Nike | Nike | Roupa Desportiva |
|
|
Pfizer | Pfizer | Saúde e produtos farmacêuticos |
|
|
US Army | US Army | Governo e outras instituições |
|
2019 |
Apple Inc. | Apple | Eletrodomésticos e áudio-visual |
|
2015 |
Nissan Motor Corp. | All | Automotor |
|
2009 |
AT&T Inc. | AT&T | Serviços de telecomunicações |
|
2009 |