Cannes Lions International Festival of Creativity | Grand Prix | Automotive | Volvo | 2019 |
Cannes Lions International Festival of Creativity | Silver Lion | Data & Analytics | Volvo | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Creative Data Collection & Research | Volvo | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Use of Website / Microsites | Volvo | 2019 |
D&AD Awards | Wood Pencil | Online Video & Viral Films | Volvo Construction Equipment’s Excavators | 2019 |
CLIO Awards | Bronze | Website | Volvo | 2019 |
CLIO Awards | Bronze | Product Innovation | Volvo | 2019 |
CLIO Awards | Shortlist | Visual Effects | Volvo | 2019 |
CLIO Awards | Shortlist | Integrated Campaign | Volvo | 2019 |
Cannes Lions International Festival of Creativity | Grand Prix | Automotive | Volvo | 2019 |
Cannes Lions International Festival of Creativity | Silver Lion | Data & Analytics | Volvo | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Creative Data Collection & Research | Volvo | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Use of Website / Microsites | Volvo | 2019 |
CLIO Awards | Bronze | Website | Volvo | 2019 |
CLIO Awards | Bronze | Product Innovation | Volvo | 2019 |
CLIO Awards | Shortlist | Visual Effects | Volvo | 2019 |
CLIO Awards | Shortlist | Integrated Campaign | Volvo | 2019 |
CRESTA | Gold | AUTOMOTIVE | Volvo | 2019 |
CRESTA | Shortlist | AUTOMOTIVE | Volvo | 2019 |
CRESTA | Silver | AUTOMOTIVE | Volvo Cars | 2019 |
CRESTA | Shortlist | AUTOMOTIVE | Volvo Cars | 2019 |
CRESTA | Bronze | TRAVEL | Västtrafik | 2019 |
CRESTA | Shortlist | Branded film/video/tv (fiction) | Volvo Construction Equipment’s Excavators | 2019 |
The LOVIE Awards | Silver | Automotive | Volvo | 2019 |
The LOVIE Awards | Gold Winner | Best Brand Strategy & Planning | Volvo | 2019 |
Cannes Corporate Media & TV Awards | Silver | Marketing Communication – B2C | Tetra Pak | 2019 |
Cannes Corporate Media & TV Awards | Silver | Environmental Issues and Concerns | Polestar | 2019 |
LIA | Silver | Use of Data | Volvo | 2019 |
LIA | Gold | Business-to-Business | Volvo | 2019 |
LIA | Grand LIA | Volvo | 2019 |
List your company among the leaders of the industry, promote your competencies, showcase your work & join an exclusive global marketing and creative industry network.
Create Your Company Profile